Timetables of the bus service ALI (former AMT) http://www.ali-autolineeliguri.it/
Genoa - Recco - Uscio - Lumarzo - Lagomarsino - Ferriere - Gattorna and return

Timetables of the service of line n.15 Tigullio Transporti (tel. 800014808/0185373233)
Genoa - Lagomarsino - Chiavari and return

Week Winter Timetable
Festive Winter Timetable
Week Summery Timetable
Festive Summery Timetable

Official timetable week ALI (page 1)

Official timetable week ALI (page 2)

Official timetable festive ALI (page 1)

Official timetable festive ALI (page 2)

Week Winter (from monday to saturday) 2004/2005

change:

    Calcinara   Colle Caprile      
Genoa P.V.     6:45 10:15 11:45 13:30 15:45 17:45
Bogliasco     7:10 10:45 12:15 14:00 16:15 18:15
Pieve     7:14 10:49 12:19 14:04 16:19 18:19
Sori     7:18 10:53 12:23 14:08 16:23 18:23
Recco     7:25 11:00 12:30 14:20 16:30 18:30
Uscio     7:50 11:25 12:55 14:45 16:55 18:55
Colle Caprile 6:10 7:20 7:55 11:30 13:00 14:50 17:00 19:00
Calcinara 6:15 7:25 8:00 11:35 13:05 14:55 17:05 19:05
Pannesi 6:20 7:30 8:10 11:40 13:10 15:00 17:10 19:10
Lumarzo 6:25 7:40 8:20 11:50 13:20 15:10 17:20 19:20
Lagomarsino 6:30   8:25 11:55 13:25 15:15 17:25 19:25
Ferriere 6:35   8:30 12:00 13:30 15:20 17:30 19:30
Gattorna 6:40   8:40 12:10 13:40 15:30 17:40 19:40

change:

Recco Calcinara Calcinara Colle Caprile Calcinara  
Gattorna 5:35   9:35 14:10 15:10 17:45
Ferriere 5:40   9:40 14:20 15:15 17:50
Lagomarsino 5:45   9:45 14:25 15:20 17:55
Lumarzo 5:50 7:40 9:50 14:30 15:25 18:00
Pannesi 6:00 7:50 10:00 14:40 15:35 18:10
Calcinara 6:05 7:55 10:05 14:45 15:40 18:15
Colle Caprile 6:10 8:05 10:15 14:50 15:45 18:20
Uscio 6:15 8:10 10:20 15:20 15:50 18:25
Recco 6:40 8:35 10:45 15:45 16:15 18:50
Sori 6:52 8:42 10:52 15:52 16:22 18:57
Pieve 6:56 8:46 10:56 15:56 16:26 19:01
Bogliasco 7:00 8:50 11:00 16:00 16:30 19:05
Genoa P.V. 7:30 9:20 11:30 16:30 17:00 19:35

Festive Winter 2004/2005

change:       Colle Caprile
Genoa P.V. 8:00 12:15 14:15 18:15
Bogliasco 8:30 12:45 14:45 18:45
Pieve 8:34 12:49 14:49 18:49
Sori 8:38 12:53 14:53 18:53
Recco 8:45 13:00 15:00 19:00
Uscio 9:10 13:25 15:25 19:25
Colle Caprile 9:15 13:30 15:30 19:30
Calcinara 9:20 13:35 15:35 19:35
Pannesi 9:25 13:40 15:40 19:40
Lumarzo 9:35 13:50 15:50 19:50
Lagomarsino 9:40 13:55 15:55 19:55
Ferriere 9:45 14:00 16:00 20:00
Gattorna 9:55 14:05 16:10 20:10

change:

  Calcinara     Calcinara
Gattorna 8:05 10:05 14:05 17:35 20:05
Ferriere 8:15 10:15 14:15 17:45 20:10
Lagomarsino 8:20 10:20 14:20 17:50 20:15
Lumarzo 8:25 10:25 14:25 17:55 20:20
Pannesi 8:35 10:35 14:35 18:05 20:25
Calcinara 8:40 10:40 14:40 18:10 20:30
Colle Caprile 8:45 10:45 14:45 18:15 20:35
Uscio 8:50 10:50 14:50 18:20 20:40
Recco 9:15 11:15 15:15 18:45 21:05
Sori 9:22 11:22 15:22 18:52 21:12
Pieve 9:26 11:26 15:26 18:56 21:16
Bogliasco 9:30 11:30 15:30 19:00 21:20
Genoa P.V. 10:00 12:00 16:00 19:30 21:45

Week Summery (from monday to saturday) 2005

change:

    Calcinara Colle Caprile Colle Caprile   Calcinara Calcinara
Genoa P.V.     6:45 10:15 11:40 13:30 15:45 17:45
Bogliasco     7:10 10:45 12:10 14:00 16:15 18:15
Pieve     7:14 10:49 12:14 14:04 16:19 18:19
Sori     7:18 10:53 12:18 14:08 16:23 18:23
Recco     7:25 11:00 12:30 14:20 16:30 18:30
Uscio     7:50 11:25 12:55 14:45 16:55 18:55
Colle Caprile   7:20 7:55 11:30 13:00 14:50 17:00 19:00
Calcinara 6:15 7:25 8:00 11:35 13:05 14:55 17:05 19:05
Pannesi 6:20 7:30 8:10 11:40 13:10 15:00 17:10 19:10
Lumarzo 6:25 7:40 8:20 11:50 13:20 15:10 17:20 19:20
Lagomarsino 6:30   8:25 11:55 13:25 15:15 17:25 19:25
Ferriere 6:35   8:30 12:00 13:30 15:20 17:30 19:30
Gattorna 6:40   8:40 12:10 13:40 15:30 17:40 19:40

change:

Calcinara Calcinara Calcinara Colle Caprile Calcinara  
Gattorna 5:35   9:35 14:10 15:10 17:45
Ferriere 5:40   9:40 14:20 15:15 17:50
Lagomarsino 5:45   9:45 14:25 15:20 17:55
Lumarzo 5:50 7:40 9:50 14:30 15:25 18:00
Pannesi 6:00 7:50 10:00 14:40 15:35 18:10
Calcinara 6:05 7:55 10:05 14:45 15:40 18:15
Colle Caprile 6:10 8:05 10:15 15:15 15:45 18:20
Uscio 6:15 8:10 10:20 15:20 15:50 18:25
Recco 6:40 8:35 10:45 15:45 16:15 18:50
Sori 6:52 8:42 10:52 15:52 16:22 18:57
Pieve 6:56 8:46 10:56 15:56 16:26 19:01
Bogliasco 7:00 8:50 11:00 16:00 16:30 19:05
Genoa P.V. 7:30 9:20 11:30 16:30 17:00 19:35

Festive Summery 2005

change: Calcinara   Colle Caprile Colle Caprile
Genoa P.V. 8:00 12:15 14:15 18:15
Bogliasco 8:30 12:45 14:45 18:45
Pieve 8:34 12:49 14:49 18:49
Sori 8:38 12:53 14:53 18:53
Recco 8:45 13:00 15:00 19:00
Uscio 9:10 13:25 15:25 19:25
Colle Caprile 9:15 13:30 15:30 19:30
Calcinara 9:20 13:35 15:35 19:35
Pannesi 9:25 13:40 15:40 19:40
Lumarzo 9:35 13:50 15:50 19:50
Lagomarsino 9:40 13:55 15:55 19:55
Ferriere 9:45 14:00 16:00 20:00
Gattorna 9:55 14:05 16:10 20:10

change:

Calcinara Calcinara   Calcinara Calcinara
Gattorna 8:05 10:05 14:05 17:35 20:05
Ferriere 8:15 10:15 14:15 17:45 20:10
Lagomarsino 8:20 10:20 14:20 17:50 20:15
Lumarzo 8:25 10:25 14:25 17:55 20:20
Pannesi 8:35 10:35 14:35 18:05 20:25
Calcinara 8:40 10:40 14:40 18:10 20:30
Colle Caprile 8:45 10:45 14:45 18:15 20:35
Uscio 8:50 10:50 14:50 18:20 20:40
Recco 9:15 11:15 15:15 18:45 21:05
Sori 9:22 11:22 15:22 18:52 21:12
Pieve 9:26 11:26 15:26 18:56 21:16
Bogliasco 9:30 11:30 15:30 19:00 21:20
Genoa P.V. 10:00 12:00 16:00 19:30 21:45

Return to the description of the house